IPLocation.net Resource
Top 10 IP Address Counts by Country
Every computer or other internet-enabled device, including smart TVs, cell phones, and web servers, must have a unique identifier on a network.
| Rank | Country | Country Code | IP Addresses |
|---|---|---|---|
| #1 | United States | US | |
| #2 | China | CN | |
| #3 | Japan | JP | |
| #4 | Germany | DE | |
| #5 | United Kingdom | GB | |
| #6 | South Korea | KR | |
| #7 | Brazil | BR | |
| #8 | France | FR | |
| #9 | Canada | CA | |
| #10 | Australia | AU |
How to read this ranking
Country-level IP counts are useful for understanding internet infrastructure concentration, but they do not equal population, user count, or active devices. Address allocations, cloud networks, and routing policy all affect the totals.