IPLocation.net Resource
Top 10 CMS by Usage
Here's a breakdown of the top 10 CMS by market share as of May 2024.
| Rank | CMS | Market Share | Websites |
|---|---|---|---|
| #1 | WordPress | 46% | |
| #2 | Other | 38% | |
| #3 | Wix | 11% | |
| #4 | Squarespace | 4% | |
| #5 | Google Search Appliance | 2.7% | |
| #6 | GoDaddy Website Builder | 2.6% | |
| #7 | Plesk | 2.05% | |
| #8 | cPanel | 2% | |
| #9 | Joomla | 1.4% | |
| #10 | Duda | 1.32% |
How to read this ranking
CMS usage changes as new sites launch, redesign, and migrate platforms. Use this ranking as a practical snapshot for comparing the most common content management systems on the public web.