IPLocation.net Resource
Top 10 DNS Providers by Usage
Here's a breakdown of the Top 10 DNS Providers by market share as of May 2024.
| Rank | DNS Provider | Primary IP | Secondary IP | Domains |
|---|---|---|---|---|
| #1 | Google Public DNS | 8.8.8.8 | 8.8.4.4 | |
| #2 | OpenDNS | 208.67.222.222 | 208.67.220.220 | |
| #3 | Cloudflare | 1.1.1.1 | 1.0.0.1 | |
| #4 | Verisign Public DNS | 64.6.64.6 | 64.6.65.6 | |
| #5 | Quad9 | 9.9.9.9 | 149.112.112.112 | |
| #6 | Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 | |
| #7 | Level3 | 209.244.0.3 | 209.244.0.4 | |
| #8 | Norton ConnectSafe | 199.85.126.10 | 199.85.127.10 | |
| #9 | SafeDNS | 195.46.39.39 | 195.46.39.40 | |
| #10 | Neustar | 156.154.70.1 | 156.154.71.1 |
How to read this ranking
When choosing DNS, compare reliability, privacy policies, filtering behavior, security features, and latency from your network. A provider with high usage is not always the best resolver for every location.