IPLocation.net Resource
Top 10 Domain Registrars by Usage
Here's a breakdown of the Top 10 Domain Registrars by market share as of May 2024.
| Rank | Company | Domains |
|---|---|---|
| #1 | GoDaddy | |
| #2 | Namecheap | |
| #3 | Tucows Domains | |
| #4 | Google Domains | |
| #5 | Network Solutions | |
| #6 | IONOS | |
| #7 | PDR | |
| #8 | Onamae (GMO Internet) | |
| #9 | NameSilo, LLC | |
| #10 | OVHcloud |
How to read this ranking
Domain counts can shift as portfolios renew, transfer, expire, or consolidate under reseller networks. Evaluate registrars by support, DNS features, transfer policies, and renewal pricing as well as size.