IPLocation.net Resource
Top 10 Email Providers by Usage
Here's a breakdown of the Top 10 Email Providers by market share as of May 2024.
| Rank | Email Provider | Market Share | Users |
|---|---|---|---|
| #1 | Gmail | 43.5% | |
| #2 | Outlook | 9.7% | |
| #3 | Yahoo Mail | 5.4% | |
| #4 | Apple iCloud Mail | 5.4% | |
| #5 | Mail.ru | 2.4% | |
| #6 | AOL Mail | 0.6% | |
| #7 | GMX Mail | 0.5% | |
| #8 | Zoho Mail | 0.5% | |
| #9 | Yandex Mail | 0.5% | |
| #10 | Proton Mail | 0.2% |
How to read this ranking
Email-provider share is shaped by consumer mailboxes, business accounts, mobile ecosystems, and regional preferences. These figures are best read as directional estimates rather than an exact live census.