IPLocation.net Resource
Top 10 Most Visited Websites
Discover the most visited websites in the world's top economy, as the US sets the global trend when it comes to the top sites by traffic received.
| Rank | Domain | Visits | Desktop Share | Mobile Share | Pages/Visit | Avg. Visit | Bounce Rate |
|---|---|---|---|---|---|---|---|
| #1 | google.com | 30.22% / 7.60B | 69.78% / 17.55B | 3.9 | 13:06 | 42.28% | |
| #2 | youtube.com | 27.77% / 3.70B | 72.23% / 9.61B | 5.5 | 23:45 | 39.83% | |
| #3 | facebook.com | 49.93% / 1.45B | 50.07% / 1.45B | 3.5 | 13:17 | 55.25% | |
| #4 | reddit.com | 27.74% / 795.66M | 72.26% / 2.07B | 2.6 | 12:49 | 63.1% | |
| #5 | amazon.com | 47.76% / 1.17B | 52.24% / 1.28B | 6.4 | 10:53 | 39.24% | |
| #6 | yahoo.com | 59.26% / 1.09B | 40.74% / 749.54M | 3.0 | 12:34 | 50.01% | |
| #7 | duckduckgo.com | 15.37% / 242.40M | 84.63% / 1.33B | 2.3 | 11:01 | 53.09% | |
| #8 | wikipedia.org | 25.32% / 399.28M | 74.68% / 1.18B | 2.6 | 09:19 | 60.76% | |
| #9 | twitter.com | 33.16% / 389.89M | 66.84% / 785.79M | 3.7 | 14:12 | 63.01% | |
| #10 | instagram.com | 45.26% / 509.07M | 54.74% / 615.78M | 3.6 | 11:53 | 63.36% |
How to read this ranking
Traffic rankings are directional and can vary by source, geography, device mix, and measurement window. Use them as a high-level view of where attention concentrates online.